
| Coating Diameter | 250μm |
| Mode | SM |
| Operation Time | about 15s(exclude fiber presetting) |
| Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) |
| Return Loss | ≤ -50dB for UPC, ≤ 55dB for APC |
| Success Rate | >98% |
| Reusable Times | >5 times |
| Tighten Strength of Naked Fiber | >5 N |
| Tensile Strength | >30 N |
| Temperature | -40 ~ +85 C |
| On-line Tensile Strength Test (20 N) | IL ≤ 0.3dB |
| Mechanical Durability(500 times) | IL ≤ 0.3dB |
| Drop Test | IL ≤ 0.3dB |





