Features:
Low power consumption ﹤0.35W per end
Electrical interface compliant to SFF-8431
Up to 300m on OM3 MMF
850nm VCSEL transmitter, PIN photo-detector receiver
Operating casetemperature 0°C to +70°C
3.3V power supply voltage
RoHS 6 compliant
Hot Pluggable SFP+ form factor
good EMI performanceApplications
Specification:
Values | ||
Unit | ||
Operating Reach | m | 10K |
Transmit | ||
Center wavelength (range) | nm | 1260 -1355 |
Side Mode Suppression Ratio (min) | dB | 30 |
Launched power | ||
– maximum | dBm | 0.5 |
– Min | dBm | -8.2 Notes1 |
- OMA | dBm | -5.2 |
- OMA-TDP (min) | dBm | -6.2 |
Transmitter and dispersion penalty | dB | 0 Notes4 |
Average launch power of OFF transmitter (max) | dBm | -30 |
Extinction ratio (min) | dB | 3.5 Notes2 |
RIN12 OMA (max) | dB/Hz | -128 |
Optical Return Loss Tolerance (min) | dB | 12 |
Receiver | ||
Center wavelength (range) | nm | 1260-1355 |
Receive overload (max) in average power1 | dBm | 0.5 |
Receive sensitivity (min) in average power1 | dBm | -14.4 Notes3 |
Receiver sensitivity (max) in OMA (footnote 2) | dBm | -12.6 Notes3 |
Receiver Reflectance (max) | dB | -12 |
Stressed receiver sensitivity (max) in OMA2 | dBm | -10.3 |
Vertical eye closure penalty (min)3 | dB | 2.2 |
Stressed eye jitter (min)2 | UIp-p | 0.7 |
Receive electrical 3dB upper cutoff frequency (max) | GHz | 12.3 |
Receiver power (damage, Max) | dBm | 1.5 |
10 Gigabit Ethernet
1x InfiniBand QDR. DDR, SDR
High-performance computing clusters
4G and 8G Fibre Channel Applications
Servers, switches, storage,host card adapters and datacenter